Full Tray (15 – 20) | Half Tray (7 – 10)
Minimum 24 Hour Notice
Lasagna full - $75 | half - $45
Ravioli full - $75 | half - $45
Eggplant Parmigian full - $75 | half - $45
Fusilli Bolognese full - $85 | half - $50
Meatballs full - $80 | half - $50
Tortellini Boscaiola full - $85 | half - $50
Fusilli and Broccoli di Rapi full - $100 | half - $60
Chicken, Broccoli, and Ziti full - $80 | half - $45
Sausage, Peppers, and Onions full - $75 | half - $40
Chicken Parmigian full - $85 | half - $55
Chicken Cacciatore full - $85 | half - $50
Chicken Limone full - $85 | half - $50
Chicken Marsala full - $85 | half - $50
Chicken Campagna full - $90 | half - $60
Eggplant Rollatini full - $85 | half - $50
Fried Calamari full - $95 | half - $50
Baked Haddock full - $125 | half - $70
Steak Tips, Peppers, and Onions full - $125 | half - $75
Pork Chops, Vinegar Peppers, and Potatoes full - $125
Chicken and Shrimp Romano full - $100 | half - $60
Escarole and Beans half - $60
Broccoli di Rapi half -$60
Antipasto Salad full - $60 | half - $40
Tossed Garden Salad full - $40
Antipasto Abbondanza full - $75 | half - $40
(Prosciutto di Parma, Mozzarella di Bufala, Tomatoes, Roasted Red Peppers)
Sicilian Pizza full - $30
Homemade Loaf of Bread $3.00
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness.